|
Click on Slope-dudes graphic above to return to main Slope-Dudes Website |
|
|
Aero Tow Buckminster 2024 |
|
|
|
|
E2K Racing - something a bit different | ||
|
|
Control Line Duo - Neil T joins up with good friend Chris Barker and heads off to the European control Line Championships | ||
|
|
Go Fast and Turn Left | ||
|
|
Tales of Sun and Ice | ||
![]() |
Slope Competitions Return to RAFMAA | ||
![]() |
Circles and Slopes | ||
|
|
And Then The Sun Came Out | ||
|
|
Wait For Ages Then Three Come Along | ||
|
|
Winter Solstice - Bleak mid Winter Part 2 | ||
|
|
Sheffield Scale Day | ||
|
|
|||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
Towards The End of Year | ||
|
|
|
||
|
|
A New Beginning - Genesis | ||
![]() |
Its A New Year |
|
|
|
|
|
||
|
|
|
||
![]() |
|
|
|
|
|
Lleyn Slope Bring and Fly |
|
|
|
|
Parlick |
|
|
|
|
See What Happens |
|
|
|
|
RAFMAA Slope 2 Competition 2011 (Long Mynd) | ||
|
|
|